MathWorks
Stand: 238
- | Automation & ICT
- | Artificial intelligence and machine learning
- | Automation software and services
- | Big Data Analytics
- | Control systems
- | Digital twinning services
- | Information technology networks and infrastructure
- | IoT Sensors and Monitoring solutions
- | Maintenance services and technology solutions
- | Robotics
- | Simulation and visualisation technology
- | Software - geological
- | Software - maintenance
- | Software - mine planning and design
- | Software - minerals processing and plant data
- | Software - operational
- | Software - supply chain management
- | Drilling software, technology and services
- | Training (specialised mining)
- | Engineering services
- | Environmental management technologies and services
- | Exploration equipment, technology and services
- | Geotechnical equipment, technology and services
- | Mineral processing plant equipment and technology
- | Professional and other services
MathWorks is the leading developer of mathematical computing software including MATLAB and Simulink, with decades of control design, automation and data analytics expertise in the Australian mining industry. Our team supports customers in areas like automation, predictive maintenance, asset management, safety assurance, and other business operations applications.
Address
Level 6, Tower 2, 475 Victoria AvenueChatswood
2067
Australia